Lincoln - Route 1
| Address | Time | |
| Keith Arnold Cars Saxilby | AM | 07:20 |
| Newton on Trent | AM | 07:30 |
| Dunham | AM | 07:35 |
| East Markham | AM | 07:45 |
| The Elms London Road Retford | AM | 08:05 |
| Interschool Transfer (Ranby House) | AM | 08:15 |
| Worksop College | AM | 08:25 |
| Address | Time | |
| Interschool Transfer (Ranby House) | PM | 18:05 |
| The Elms Retford | PM | 18:15 |
| East Markham | PM | 18:25 |
| Dunham Road | PM | 18:35 |
| Newton on Trent | PM | 18:50 |
| Keith Arnold Cars Saxilby | PM | 19:00 |
Mansfield - Route 2
| Address | Time | |
| Young Vanish Pub (Glapwell) | AM | 07:10 |
| Alexandra Ave (Mansfield) | AM | 07:30 |
| Coopers Inn | AM | 07:45 |
| The Carrs Church Warsop | AM | 07:50 |
| Address | Time | |
| Coopers Inn | PM | 18:10 |
| Fourways | PM | 18:20 |
| Alexandra Ave (Mansfield) | PM | 18:30 |
| Young Vanish Pub (Glapwell) | PM | 18:45 |
Rotherham - Route 3
| Address | Time | |
| Parkgate | AM | 07:00 |
| Canklow | AM | 07:15 |
| East Bawtry Road (outside number 101) | AM | 07:20 |
| Wickersley Health Centre | AM | 07:30 |
| Red Lion at Todwick | AM | 07:45 |
| South Anston | AM | 07:50 |
| Address | Time | |
| South Anston | PM | 18:10 |
| Red Lion at Todwick | PM | 18:15 |
| Wickersley Health Centre | PM | 18:30 |
| East Bawtry Road (outside number 101) | PM | 18:35 |
| Canklow | PM | 18:40 |
| Parkgate | PM | 19:00 |
Doncaster - Route 4
| Address | Time | |
| Warmsworth | AM | 07:10 |
| Tickhill | AM | 07:40 |
| Crown Hotel Bawtry | AM | 07:50 |
| Address | Time | |
| Crown Hotel Bawtry | PM | 18:20 |
| Buttercross Stop Tickhill | PM | 18:30 |
| A630 Warmsworth |
Newark/Southwell - Route 5
| Address | Time | |
| Newark Northgate Retail Park | AM | 07:10 |
| Lowes Wong | AM | 07:30 |
| Halam, The Wagon | AM | 07:35 |
| End of Parfit Drive, Farnsfield | AM | 7:40 |
| White Post | AM | 07:50 |
| Address | Time | |
| White Post | PM | 18:10 |
| End of Parfit Drive, Farnsfield | PM | 18:20 |
| Halam, The Wagon | PM | 18:25 |
| Lowes Wong | PM | 18:30 |
| Newark Northgate Retail Park | PM | 18:50 |
Nottingham - Route 6
| Address | Time | |
| Trent Bridge | AM | 07:00 |
| Lucknow Drive | AM | 07:20 |
| Whinbush Lane Bus Stop A614 | AM | 07:40 |
| Address | Time | |
| Whinbush Lane Bus Stop A614 | PM | 18:15 |
| Sainsburys, Mapperley | PM | 18:30 |
| Lucknow Drive opposite Sainsburys | PM | 18:40 |
| Trent Bridge | PM | 19:00 |
Sheffield - Route 7
| Address | Time | |
| Dore & Totley Station | AM | 7:10 |
| Cole Aston | AM | 7:25 |
| Eckington | AM | 7:40 |
| Barlborough | AM | 7:50 |
| Address | Time | |
| Barlborough | PM | 18:10 |
| Eckington | PM | 18:20 |
| Cole Aston | PM | 18:35 |
| Dore & Totley Station | PM | 18:50 |